Stats page bug?
Today I saw a remarkable thing: a fellow participant was shown as going up the ranks 13,871 places even though the amount of blocks they completed really only moved them up one spot.
Copy/paste from the stats page:
RC5-72 / Participant Summary for beslade-BUHhN+a2lJ4@public.gmane.org
Data shown reflects all blocks received as of 19-Jul-2012 at 23:59 UTC. Current time is 20-Jul-2012 14:22:12.
| 626(4) | hoda-8cwgPzHF1MjPDbFq/vQRIQ@public.gmane.org | 3,516 | 7,583,569 | 59,446 |
| 627(2) | Participant #20,762 | 3,516 | 7,578,497 | 5,498 |
| 628(2) | PNTVOYAGERIREKRAMZA-we+OxKGGCFxeoWH0uzbU5w@public.gmane.org | 292 | 7,562,091 | 0 |
| 629(13871) | beslade-BUHhN+a2lJ4@public.gmane.org | 1,030 | 7,559,600 | 14,742 |
| 630(2) | sirmax(ua) | 184 | 7,548,566 | 0 |
| 631(2) | bilodeaum283-we+OxKGGCFxeoWH0uzbU5w@public.gmane.org | 176 | 7,526,234 | 0 |
| 632(1) | uwe-se-S0/GAf8tV78@public.gmane.org | 238 | 7,516,250 | 0 |
| Total | 52,874,807 | 79,686 | ||
Curious, eh? I've never seen anything like that, so it's probably not a large bug, but I thought someone might want to look into it.
-Rick
_______________________________________________ rc5 mailing list rc5@... http://lists.distributed.net/mailman/listinfo/rc5
RSS Feed