1 Feb 2010 01:07
mason on netbsd-x86-32: 2fd2cb5 -- dirty
<slava <at> factorcode.org>
2010-02-01 00:07:38 GMT
2010-02-01 00:07:38 GMT
Build report for netbsd/x86.32
| Build machine: | netbsd-x86 |
| Build directory: | /home/sheeple/builds/2010-01-31-15-53 |
| GIT ID: | 2fd2cb5f285c9ed69d743f4ec31d1c0faa90e3e2 |
Timings
| boot-time | 00:10:45 |
| load-time | 00:12:37 |
| test-time | 01:02:32 |
| help-lint-time | 00:01:26 |
| benchmark-time | 00:28:37 |
| html-help-time | 00:16:23 |
Compiler errors
Unit test failures
- resource:basis/specialized-arrays/specialized-arrays-tests.factor
- resource:core/words/words-tests.factor
Help lint failures
- resource:basis/collada/collada-docs.factor
Benchmarks
| benchmark.3d-matrix-scalar | 2.957095173 |
| benchmark.3d-matrix-vector | 0.067237264 |
| benchmark.backtrack | 1.890467898 |
| benchmark.base64 | 2.763833025 |
| benchmark.beust1 | 2.458606052 |
| benchmark.beust2 | 9.286761004000001 |
| benchmark.binary-search | 2.412485762 |
| benchmark.binary-trees | 2.902674313 |
| benchmark.bootstrap1 | 22.236295927 |
| benchmark.chameneos-redux | 10.662567945 |
| benchmark.continuations | 0.092121086 |
| benchmark.crc32 | 0.005991388 |
| benchmark.dawes | 0.804721849 |
| benchmark.dispatch1 | 2.757656401 |
| benchmark.dispatch2 | 3.053512157 |
| benchmark.dispatch3 | 3.627727 |
| benchmark.dispatch4 | 2.632052392 |
| benchmark.dispatch5 | 1.949200769 |
| benchmark.e-decimals | 1.516718536 |
| benchmark.e-ratios | 1.742412658 |
| benchmark.empty-loop-0 | 0.128464216 |
| benchmark.empty-loop-1 | 0.555818055 |
| benchmark.empty-loop-2 | 0.308761341 |
| benchmark.euler150 | 15.799912733 |
| benchmark.fannkuch | 4.312347603 |
| benchmark.fasta | 5.244611562 |
| benchmark.fib1 | 0.102318672 |
| benchmark.fib2 | 0.082712601 |
| benchmark.fib3 | 0.319207122 |
| benchmark.fib4 | 0.175927651 |
| benchmark.fib5 | 0.564207302 |
| benchmark.fib6 | 4.532050527 |
| benchmark.gc0 | 2.311970273 |
| benchmark.gc1 | 0.146271191 |
| benchmark.gc2 | 42.735776288 |
| benchmark.gc3 | 1.015549132 |
| benchmark.hashtables | 4.889864933 |
| benchmark.heaps | 2.944645155 |
| benchmark.iteration | 6.246259174 |
| benchmark.javascript | 9.645457016 |
| benchmark.knucleotide | 0.274407103 |
| benchmark.mandel | 0.085601519 |
| benchmark.matrix-exponential-scalar | 9.684983229 |
| benchmark.matrix-exponential-simd | 0.195407449 |
| benchmark.md5 | 5.75795384 |
| benchmark.mt | 14.988834148 |
| benchmark.nbody | 4.35481975 |
| benchmark.nbody-simd | 0.563064302 |
| benchmark.nested-empty-loop-1 | 0.081733789 |
| benchmark.nested-empty-loop-2 | 0.486688019 |
| benchmark.nsieve | 0.243305996 |
| benchmark.nsieve-bits | 1.217925605 |
| benchmark.nsieve-bytes | 0.326379844 |
| benchmark.partial-sums | 2.073226616 |
| benchmark.pidigits | 1.165282838 |
| benchmark.random | 3.333791658 |
| benchmark.raytracer | 3.339267838 |
| benchmark.raytracer-simd | 5.485319858 |
| benchmark.recursive | 3.733149727 |
| benchmark.regex-dna | 0.131719653 |
| benchmark.reverse-complement | 2.194879063 |
| benchmark.ring | 10.745922097 |
| benchmark.sfmt | 1.881929834 |
| benchmark.sha1 | 7.085267385 |
| benchmark.simd-1 | 1.967543399 |
| benchmark.sockets | 12.052225776 |
| benchmark.sort | 0.420210799 |
| benchmark.spectral-norm | 2.44905283 |
| benchmark.stack | 1.087592412 |
| benchmark.struct-arrays | 0.817902288 |
| benchmark.sum-file | 0.804345364 |
| benchmark.terrain-generation | 0.86003754 |
| benchmark.tuple-arrays | 0.136354264 |
| benchmark.typecheck1 | 0.949987405 |
| benchmark.typecheck2 | 0.947435979 |
| benchmark.typecheck3 | 1.095800331 |
| benchmark.ui-panes | 0.551172035 |
| benchmark.xml | 2.082319654 |
| benchmark.yuv-to-rgb | 0.247280696 |
------------------------------------------------------------------------------ The Planet: dedicated and managed hosting, cloud storage, colocation Stay online with enterprise data centers and the best network in the business Choose flexible plans and management services without long-term contracts Personal 24x7 support from experience hosting pros just a phone call away. http://p.sf.net/sfu/theplanet-com
------------------------------------------------------------------------------ The Planet: dedicated and managed hosting, cloud storage, colocation Stay online with enterprise data centers and the best network in the business Choose flexible plans and management services without long-term contracts Personal 24x7 support from experience hosting pros just a phone call away. http://p.sf.net/sfu/theplanet-com
RSS Feed