25 Jun 2012 19:22
mason on windows-x86-64: 6f7c269 -- clean
<slava <at> factorcode.org>
2012-06-25 17:22:22 GMT
2012-06-25 17:22:22 GMT
Build report for windows/x86.64
| Build machine: | windows7-64 |
| Disk usage: | 38 / 49 Gb used (77%) |
| Build directory: | C:\Users\sheeple.windows7-64/builds/2012-06-25-08-49 |
| GIT ID: | 6f7c2694e0b9d7da5674cf4832698def22994445 |
Timings
| boot-time | 00:10:09 |
| load-time | 00:15:33 |
| test-time | 00:40:58 |
| help-lint-time | 00:00:23 |
| benchmark-time | 00:14:58 |
| html-help-time | 00:09:21 |
Benchmarks
| benchmark.3d-matrix-scalar | 0.998477769 |
| benchmark.3d-matrix-vector | 0.039751023 |
| benchmark.ant | 0.303489471 |
| benchmark.backtrack | 0.427060228 |
| benchmark.base64 | 2.071904847 |
| benchmark.beust1 | 1.614905455 |
| benchmark.beust2 | 0.421671489 |
| benchmark.binary-search | 0.725832924 |
| benchmark.binary-trees | 1.177925146 |
| benchmark.bootstrap1 | 15.068221911 |
| benchmark.busy-loop | 0.546196393 |
| benchmark.chameneos-redux | 0.523266498 |
| benchmark.combinatorics | 0.949963922 |
| benchmark.completion | 0.776898191 |
| benchmark.continuations | 0.056775259 |
| benchmark.crc32 | 0.002534674 |
| benchmark.dawes | 0.041728155 |
| benchmark.dispatch1 | 1.335300026 |
| benchmark.dispatch2 | 1.556746266 |
| benchmark.dispatch3 | 1.722055411 |
| benchmark.dispatch4 | 1.851946108 |
| benchmark.dispatch5 | 0.938653088 |
| benchmark.e-decimals | 0.452314556 |
| benchmark.e-ratios | 0.386341726 |
| benchmark.empty-loop-0 | 0.086459219 |
| benchmark.empty-loop-1 | 0.24494577 |
| benchmark.empty-loop-2 | 0.106580321 |
| benchmark.euler150 | 6.933775997 |
| benchmark.fannkuch | 1.575681275 |
| benchmark.fasta | 1.251470989 |
| benchmark.fib1 | 0.036636792 |
| benchmark.fib2 | 0.037521168 |
| benchmark.fib3 | 0.117860145 |
| benchmark.fib4 | 0.056474162 |
| benchmark.fib5 | 0.256726079 |
| benchmark.fib6 | 4.037542253 |
| benchmark.gc0 | 1.693757862 |
| benchmark.gc1 | 0.08684093900000001 |
| benchmark.gc2 | 9.666686409 |
| benchmark.gc3 | 0.509523941 |
| benchmark.hash-sets | 3.57759732 |
| benchmark.hashtables | 1.228375505 |
| benchmark.heaps | 1.224196425 |
| benchmark.iteration | 1.651897299 |
| benchmark.javascript | 4.621063837 |
| benchmark.knucleotide | 1.008453046 |
| benchmark.make | 0.000180782 |
| benchmark.mandel | 0.043414113 |
| benchmark.matrix-exponential-scalar | 3.093845246 |
| benchmark.matrix-exponential-simd | 0.146579416 |
| benchmark.md5 | 0.483262131 |
| benchmark.mt | 0.102585745 |
| benchmark.nbody | 1.951374209 |
| benchmark.nbody-simd | 0.164145069 |
| benchmark.nested-empty-loop-1 | 0.041562877 |
| benchmark.nested-empty-loop-2 | 0.237329346 |
| benchmark.nsieve | 0.249906585 |
| benchmark.nsieve-bits | 0.404334372 |
| benchmark.nsieve-bytes | 0.143296805 |
| benchmark.partial-sums | 0.87441831 |
| benchmark.pidigits | 0.312762083 |
| benchmark.random | 0.182958522 |
| benchmark.raytracer | 1.333641666 |
| benchmark.raytracer-simd | 0.223806333 |
| benchmark.recursive | 0.606133327 |
| benchmark.regex-dna | 0.512035048 |
| benchmark.reverse-complement | 0.728652881 |
| benchmark.ring | 0.798429891 |
| benchmark.sfmt | 0.105116698 |
| benchmark.sha1 | 0.773522555 |
| benchmark.simd-1 | 0.452060903 |
| benchmark.sockets | 14.836882569 |
| benchmark.sort | 0.168938746 |
| benchmark.spectral-norm | 0.9703824 |
| benchmark.spectral-norm-simd | 0.491209422 |
| benchmark.splay | 0.323510725 |
| benchmark.stack | 0.581416075 |
| benchmark.struct-arrays | 0.459095288 |
| benchmark.sum-file | 0.267662634 |
| benchmark.tcp-echo0 | 1.600791721 |
| benchmark.tcp-echo1 | 1.778855478 |
| benchmark.tcp-echo2 | 1.528721286 |
| benchmark.terrain-generation | 0.066913643 |
| benchmark.tuple-arrays | 0.051322951 |
| benchmark.typecheck1 | 0.735136856 |
| benchmark.typecheck2 | 0.615918518 |
| benchmark.typecheck3 | 0.672716414 |
| benchmark.udp-echo0 | 0.686994806 |
| benchmark.udp-echo1 | 0.77288749 |
| benchmark.udp-echo2 | 1.241970149 |
| benchmark.ui-panes | 0.102431941 |
| benchmark.xml | 0.68151552 |
| benchmark.yuv-to-rgb | 0.024308554 |
------------------------------------------------------------------------------ Live Security Virtual Conference Exclusive live event will cover all the ways today's security and threat landscape has changed and how IT managers can respond. Discussions will include endpoint security, mobile security and the latest in malware threats. http://www.accelacomm.com/jaw/sfrnl04242012/114/50122263/
------------------------------------------------------------------------------ Live Security Virtual Conference Exclusive live event will cover all the ways today's security and threat landscape has changed and how IT managers can respond. Discussions will include endpoint security, mobile security and the latest in malware threats. http://www.accelacomm.com/jaw/sfrnl04242012/114/50122263/
RSS Feed