1 Jun 2012 23:32
shortest distance in filtered graph doesn't work properly
Héctor Urbina <hurbinas <at> gmail.com>
2012-06-01 21:32:40 GMT
2012-06-01 21:32:40 GMT
Hello,
I'm using a graph filtered with the minimum spanning tree and
calculating the shortest distance for all the vertices.
when capturing the array of distances for the vertex with index 0 it gives me:
>>> dist1
array([ 0, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 1, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 1, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
2147483647, 2147483647, 2147483647, 2147483647, 2147483647,
(Continue reading)
RSS Feed