Scott Newell | 1 Jul 2012 02:05

ACTS leap second caught!

National Institute of Standards and Technology
Telephone Time Service, Generator 1c
Enter the question mark character for HELP
                         D  L
  MJD  YR MO DA HH MM SS ST S UT1 msADV         <OTM>

56108 12-06-30 23:59:35 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:36 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:37 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:38 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:39 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:40 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:41 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:42 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:43 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:44 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:45 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:46 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:47 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:48 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:49 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:50 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:51 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:52 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:53 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:54 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:55 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:56 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:57 50 1 -.6 045.0 UTC(NIST) *
56108 12-06-30 23:59:58 50 1 -.6 045.0 UTC(NIST) *
(Continue reading)

Brian, WA1ZMS | 1 Jul 2012 02:29
Picon
Favicon

Re: ACTS leap second caught!

I caught a nice video of my GSP LED display as driven by the GPS engine in my Z3801A showing the leapsecond.

I can up load it later. The WWV audio
got very noisy at that moment. Root cause is all of the generator QRM in the neighborhood since I live right in
the middle of the 2.5Million homes in VA
as of last night who have no commercial utility power. Could be days before we get AC power back! 

So far, my generator is keeping parts of the house cool as well as the ham shack.

-Brian, WA1ZMS/4 Forest, VA

On Jun 30, 2012, at 8:05 PM, Scott Newell <newell+timenuts@...> wrote:

> National Institute of Standards and Technology
> Telephone Time Service, Generator 1c
> Enter the question mark character for HELP
>                        D  L
> MJD  YR MO DA HH MM SS ST S UT1 msADV         <OTM>
> 
> 56108 12-06-30 23:59:35 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:36 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:37 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:38 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:39 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:40 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:41 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:42 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:43 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:44 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:45 50 1 -.6 045.0 UTC(NIST) *
(Continue reading)


Gmane