Movement description files for calculating software
2012-07-04 13:52:55 GMT
Not really for directors, but you might know your national guru.
I am in the process of making some software to manipulate movements. One of the things needed for that is some sort of agreed upon format for the files.
I was wondering if there is some sort of international standard for that, or at least what other countries do.
To give you an idea what I am talking about at the end of this message are two files describing a 7 round, 21 player individual and a 27 round barometer howell.
Any input welcome,
Hans
21 5 7 7 1
7 14 8 10 A 4 15 12 13 B 11 3 6 18 C 21 5 9 20 D 16 19 17 2 E
1 8 9 11 B 5 16 13 14 C 12 4 7 19 D 15 6 10 21 E 17 20 18 3 F
2 9 10 12 C 6 17 14 8 D 13 5 1 20 E 16 7 11 15 F 18 21 19 4 G
3 10 11 13 D 7 18 8 9 E 14 6 2 21 F 17 1 12 16 G 19 15 20 5 A
4 11 12 14 E 1 19 9 10 F 8 7 3 15 G 18 2 13 17 A 20 16 21 6 B
5 12 13 8 F 2 20 10 11 G 9 1 4 16 A 19 3 14 18 B 21 17 15 7 C
6 13 14 9 G 3 21 11 12 A 10 2 5 17 B 20 4 8 19 C 15 18 16 1 D
28 14 27 27 0 g
28 1 1 27 2 1 26 3 1 25 4 1 24 5 1 23 6 1 22 7 1 21 8 1 20 9 1 19 10 1 18 11 1 17 12 1 16 13 1 15 14 1
28 2 2 1 3 2 27 4 2 26 5 2 25 6 2 24 7 2 23 8 2 22 9 2 21 10 2 20 11 2 19 12 2 18 13 2 17 14 2 16 15 2
28 3 3 2 4 3 1 5 3 27 6 3 26 7 3 25 8 3 24 9 3 23 10 3 22 11 3 21 12 3 20 13 3 19 14 3 18 15 3 17 16 3
28 4 4 3 5 4 2 6 4 1 7 4 27 8 4 26 9 4 25 10 4 24 11 4 23 12 4 22 13 4 21 14 4 20 15 4 19 16 4 18 17 4
28 5 5 4 6 5 3 7 5 2 8 5 1 9 5 27 10 5 26 11 5 25 12 5 24 13 5 23 14 5 22 15 5 21 16 5 20 17 5 19 18 5
28 6 6 5 7 6 4 8 6 3 9 6 2 10 6 1 11 6 27 12 6 26 13 6 25 14 6 24 15 6 23 16 6 22 17 6 21 18 6 20 19 6
28 7 7 6 8 7 5 9 7 4 10 7 3 11 7 2 12 7 1 13 7 27 14 7 26 15 7 25 16 7 24 17 7 23 18 7 22 19 7 21 20 7
28 8 8 7 9 8 6 10 8 5 11 8 4 12 8 3 13 8 2 14 8 1 15 8 27 16 8 26 17 8 25 18 8 24 19 8 23 20 8 22 21 8
28 9 9 8 10 9 7 11 9 6 12 9 5 13 9 4 14 9 3 15 9 2 16 9 1 17 9 27 18 9 26 19 9 25 20 9 24 21 9 23 22 9
28 10 10 9 11 10 8 12 10 7 13 10 6 14 10 5 15 10 4 16 10 3 17 10 2 18 10 1 19 10 27 20 10 26 21 10 25 22 10 24 23 10
28 11 11 10 12 11 9 13 11 8 14 11 7 15 11 6 16 11 5 17 11 4 18 11 3 19 11 2 20 11 1 21 11 27 22 11 26 23 11 25 24 11
28 12 12 11 13 12 10 14 12 9 15 12 8 16 12 7 17 12 6 18 12 5 19 12 4 20 12 3 21 12 2 22 12 1 23 12 27 24 12 26 25 12
28 13 13 12 14 13 11 15 13 10 16 13 9 17 13 8 18 13 7 19 13 6 20 13 5 21 13 4 22 13 3 23 13 2 24 13 1 25 13 27 26 13
28 14 14 13 15 14 12 16 14 11 17 14 10 18 14 9 19 14 8 20 14 7 21 14 6 22 14 5 23 14 4 24 14 3 25 14 2 26 14 1 27 14
28 15 15 14 16 15 13 17 15 12 18 15 11 19 15 10 20 15 9 21 15 8 22 15 7 23 15 6 24 15 5 25 15 4 26 15 3 27 15 2 1 15
28 16 16 15 17 16 14 18 16 13 19 16 12 20 16 11 21 16 10 22 16 9 23 16 8 24 16 7 25 16 6 26 16 5 27 16 4 1 16 3 2 16
28 17 17 16 18 17 15 19 17 14 20 17 13 21 17 12 22 17 11 23 17 10 24 17 9 25 17 8 26 17 7 27 17 6 1 17 5 2 17 4 3 17
28 18 18 17 19 18 16 20 18 15 21 18 14 22 18 13 23 18 12 24 18 11 25 18 10 26 18 9 27 18 8 1 18 7 2 18 6 3 18 5 4 18
28 19 19 18 20 19 17 21 19 16 22 19 15 23 19 14 24 19 13 25 19 12 26 19 11 27 19 10 1 19 9 2 19 8 3 19 7 4 19 6 5 19
28 20 20 19 21 20 18 22 20 17 23 20 16 24 20 15 25 20 14 26 20 13 27 20 12 1 20 11 2 20 10 3 20 9 4 20 8 5 20 7 6 20
28 21 21 20 22 21 19 23 21 18 24 21 17 25 21 16 26 21 15 27 21 14 1 21 13 2 21 12 3 21 11 4 21 10 5 21 9 6 21 8 7 21
28 22 22 21 23 22 20 24 22 19 25 22 18 26 22 17 27 22 16 1 22 15 2 22 14 3 22 13 4 22 12 5 22 11 6 22 10 7 22 9 8 22
28 23 23 22 24 23 21 25 23 20 26 23 19 27 23 18 1 23 17 2 23 16 3 23 15 4 23 14 5 23 13 6 23 12 7 23 11 8 23 10 9 23
28 24 24 23 25 24 22 26 24 21 27 24 20 1 24 19 2 24 18 3 24 17 4 24 16 5 24 15 6 24 14 7 24 13 8 24 12 9 24 11 10 24
28 25 25 24 26 25 23 27 25 22 1 25 21 2 25 20 3 25 19 4 25 18 5 25 17 6 25 16 7 25 15 8 25 14 9 25 13 10 25 12 11 25
28 26 26 25 27 26 24 1 26 23 2 26 22 3 26 21 4 26 20 5 26 19 6 26 18 7 26 17 8 26 16 9 26 15 10 26 14 11 26 13 12 26
28 27 27 26 1 27 25 2 27 24 3 27 23 4 27 22 5 27 21 6 27 20 7 27 19 8 27 18 9 27 17 10 27 16 11 27 15 12 27 14 13 27
_______________________________________________ Blml mailing list Blml <at> rtflb.org http://lists.rtflb.org/mailman/listinfo/blml
The file format *will* change, because they're going to use XML. As I read the information available, the
developers (and ACBL HQ) are greatly concerned that the transition be easy and that all necessary tools be
available. I didn't see anything specific about converting old file formats to new, but I imagine they'll
get to it. You can voice this concern to them, if you like, on the acblscore+ website, which I believe I
linked upthread.
Not Barry.
_______________________________________________
Blml mailing list
Blml <at> rtflb.org
RSS Feed